· /
Gimbal Type Expansion Joints
GIMBAL TYPE BUTT WELD EXPANSION JOINTS
-
Working pressure
PN16 (Optional /
Opsiyonel; PN25, PN40) -
Working temperature
-80/
+427ºC (Optional / Opsiyonel; -80/ +1100ºC) - Connection type Butt Weld - Kaynak Boyunlu
- Nominal diameter DN 25 (1") - DN 5000 (200")
- Design standard EN 13445, EN 13480, EN 14917; ASME VIII, div.I, ASME B31.3; ASME B31.1, EJMA
-
Bellows material
AISI 304 Stainless Steel - Paslanmaz Çelik (Optional /
Opsiyonel; AISI 316L/ 316Ti/ 321) -
Connection material
ST37.2 Carbon Steel - Karbon Çelik (Optional /
Opsiyonel; AISI 316L/ 316Ti/ 321)
Documents
Product catalog page
PDF 2 page(s) 1.788 KB EN 01.08.2026
What it does
Gimbal Type Expansion Joints
Kardan-type articulated seismic compensators are safety devices that dampen large triaxial (X, Y, Z) angular and lateral movements caused by earthquakes, ground subsidence, and expansion joints. Their double-bellows, articulated design absorbs the axial thrust generated by fluid pressure within the unit itself, preventing the transfer of load to fixed supports. With their ability to flex in all directions, these products eliminate the risk of pipe line fractures; they are used as critical safety components in fire protection systems, gas installations, and industrial building transitions in seismic zones.
Where it is used
Application areas
- 01 All piping systems in high-seismic-risk areas
- 02 all building penetrations and dilatation applications
- 03 and fire protection systems
Dimensions
Dimension table
12 rows × 20 columns
← scroll horizontally →
| MOVEMENT IN X DIRECTION/X YÖNÜNDE HAREKET | MTE-630-100 | MTE-630-200 | MTE-300 KMB | MTE-630-400 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size / Ölçü | Ødi | H | ±X | ±Y | ±Z | L | kg | ±Y | ±Z | L | kg | ±Y | ±Z | L | kg | ±Y | ±Z | L | kg |
| DN25 | 38 | 145 | 50 | 50 | 50 | 710 | 4,20 | 100 | 100 | 910 | 4,70 | 150 | 150 | 1110 | 5,10 | 200 | 200 | 1310 | 7,90 |
| DN32 | 42,4 | 145 | 50 | 50 | 50 | 710 | 4,40 | 100 | 100 | 910 | 5,00 | 150 | 150 | 1110 | 5,50 | 200 | 200 | 1310 | 9,40 |
| DN40 | 48,3 | 145 | 50 | 50 | 50 | 710 | 5,10 | 100 | 100 | 910 | 5,70 | 150 | 150 | 1110 | 6,30 | 200 | 200 | 1310 | 10,70 |
| DN50 | 60,3 | 170 | 50 | 50 | 50 | 785 | 7,70 | 100 | 100 | 985 | 8,50 | 150 | 150 | 1185 | 9,40 | 200 | 200 | 1405 | 15,40 |
| DN65 | 76,1 | 200 | 50 | 50 | 50 | 785 | 11,60 | 100 | 100 | 985 | 12,70 | 150 | 150 | 1235 | 14,00 | 200 | 200 | 1485 | 21,80 |
| DN80 | 88,9 | 215 | 50 | 50 | 50 | 815 | 13,40 | 100 | 100 | 1015 | 14,80 | 150 | 150 | 1255 | 16,30 | 200 | 200 | 1485 | 25,90 |
| DN100 | 114,3 | 260 | 50 | 50 | 50 | 835 | 20,20 | 100 | 100 | 1035 | 22,20 | 150 | 150 | 1285 | 24,70 | 200 | 200 | 1535 | 36,30 |
| DN125 | 139,7 | 285 | 50 | 50 | 50 | 960 | 27,50 | 100 | 100 | 1160 | 30,20 | 150 | 150 | 1460 | 34,30 | 200 | 200 | 1760 | 50,80 |
| DN150 | 168,3 | 350 | 50 | 50 | 50 | 960 | 43,50 | 100 | 100 | 1160 | 47,20 | 150 | 150 | 1460 | 52,70 | 200 | 200 | 1760 | 72,90 |
| DN200 | 219,1 | 440 | 50 | 50 | 50 | 1120 | 76,40 | 100 | 100 | 1320 | 83,00 | 150 | 150 | 1680 | 95,20 | 200 | 200 | 2035 | 125,50 |
| DN250 | 273 | 560 | 50 | 50 | 50 | 1120 | 111,10 | 100 | 100 | 1320 | 119,60 | 150 | 150 | 1680 | 134,80 | 200 | 200 | 2080 | 176,40 |
| DN300 | 323,9 | 620 | 50 | 50 | 50 | 1130 | 146,40 | 100 | 100 | 1380 | 157,80 | 150 | 150 | 1740 | 178,00 | 200 | 200 | 2140 | 235,10 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Bellow / Körük | Bellow / Körük | 2 | AISI 304/321 |
| 2 | Band / Bant | Band / Bant | 4 | AISI 304/321 |
| 3 | Intermediate Pipe / Ara Boru | Intermediate Pipe / Ara Boru | 1 | St. 37.2 |
| 4 | Butt Weld / Kaynak Boyun | Butt Weld / Kaynak Boyun | 2 | St. 37.2 |
| 5 | Gimbal / Mafsal | Gimbal / Mafsal | 2 | St. 37.2 |
Same category
Related products
MTE-650
GIMBAL TYPE GROOVED EXPANSION JOINTS
Gimbal Type Expansion Joints
- Connection
- Grooved - Yivli
- Design standard
- EN 13445, EN 13480, EN 14917...
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-610
GIMBAL TYPE FLANGED EXPANSION JOINTS
Gimbal Type Expansion Joints
- Connection
- Rotary Flanged - Döner Flanş...
- Design standard
- EN 13445, EN 13480, EN 14917...
- Working pressure
- PN16 (Optional / Opsiyonel;...
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.