· /
Omega Flexes
OMEGA V-FLEX FLANGED
-
Working pressure
PN16 (Optional /
Opsiyonel; PN25, PN40) -
Working temperature
-80/
+427ºC (Optional / Opsiyonel; -80/ +1100ºC) - Connection type Flanged - Flanşlı
-
Nominal diameter
DN15 (1/
2") - DN200 (8") - Design standard EJMA
-
Connection material
ST37.2 Carbon Steel - Karbon Çelik (Optional /
Opsiyonel; AISI 304/ 316)
Documents
Product catalog page
PDF 2 page(s) 1.934 KB EN 01.08.2026
What it does
Omega Flexes
An omega flex takes its name from the omega (Ω) shape of its cross-section and is designed in particular to accommodate large lateral movements. At expansion joint crossings and on lines where ground settlement is expected, it allows large displacement without straining the pipe. By its nature it offers low resistance in the axial direction, so the fixed supports and direction of movement of the line are evaluated together in the design.
Dimensions
Dimension table
12 rows × 11 columns
← scroll horizontally →
| Size / Ölçü | Ød | Flange / Flanş - DIN2501 PN16 | ± 50mm. | ± 100mm. | Ağırlık | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ØD | Øk | Ød4 | Ød2xn | A | B | A | B | kg | ||
| DN15 | 21,3 | 95 | 65 | 45 | 14x4 | 494 | 172 | 593 | 222 | |
| DN20 | 26,9 | 105 | 75 | 58 | 14x4 | 548 | 197 | 663 | 254 | |
| DN25 | 33,7 | 115 | 85 | 68 | 14x4 | 577 | 219 | 594 | 277 | |
| DN32 | 42,4 | 140 | 100 | 78 | 18x4 | 621 | 237 | 651 | 303 | |
| DN40 | 48,3 | 150 | 110 | 88 | 18x4 | 669 | 256 | 705 | 325 | |
| DN50 | 60,3 | 165 | 125 | 102 | 18x4 | 755 | 289 | 804 | 364 | |
| DN65 | 76,1 | 185 | 145 | 122 | 18x4 | 888 | 348 | 1139 | 429 | 11,72 |
| DN80 | 88,9 | 200 | 160 | 138 | 18x8 | 955 | 372 | 1139 | 464 | 14,98 |
| DN100 | 114,3 | 220 | 180 | 158 | 18x8 | 1101 | 426 | 1201 | 526 | 19,84 |
| DN125 | 139,7 | 250 | 210 | 188 | 18x8 | 1244 | 477 | 1460 | 585 | |
| DN150 | 168,3 | 285 | 240 | 212 | 22x8 | 1394 | 535 | 1625 | 650 | |
| DN200 | 219,1 | 340 | 295 | 268 | 22x12 | 1641 | 620 | 1883 | 741 | |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Qty | Material |
|---|---|---|---|---|
| 1 | Collar / Yaka | Collar / Yaka | 2 | St 37,2 |
| 2 | Flange / Flanş | Flange / Flanş | 2 | St 37,2 |
| 3 | Addition pipe / Ek boru | Addition pipe / Ek boru | 6 | St 37,2 |
| 4 | Elbow 45° / 45° dirsek | Elbow 45° / 45° dirsek | 2 | St 37,2 |
| 5 | Band / Bant | Band / Bant | 4 | AISI 304/321 |
| 6 | Hose / Hortum | Hose / Hortum | 2 | AISI 304/321 |
| 7 | Braid / Örgü | Braid / Örgü | 2 | AISI 304/321 |
| 8 | Elbow 90° / 90° dirsek | Elbow 90° / 90° dirsek | 1 | St 37,2 |
| 9 | Drain plug / Tahliye tapası | Drain plug / Tahliye tapası | 1 | St 37,2 |
| 10 | Fixing part / Sabitleme parçası | Fixing part / Sabitleme parçası | 1 | St 37,2 |
Same category
Related products
MTE-1010
OMEGA U-FLEX FLANGED
Omega Flexes
- Connection
- Flanged - Flanşlı
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-1030
OMEGA U-FLEX BUTT WELD
Omega Flexes
- Connection
- Butt Weld - Kaynak Boyunlu
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-1050
OMEGA U-FLEX GROOVED
Omega Flexes
- Connection
- Grooved - Yivli
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
MTE-2030
OMEGA V-FLEX BUTT WELD
Omega Flexes
- Connection
- Butt Weld - Kaynak Boyunlu
- Design standard
- EJMA
- Working pressure
- PN16 (Optional / Opsiyonel;...
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.