Technical drawing
· /
JIS Flanges
JIS Flanges
Documents
Product catalog page
PDF 1 page(s) 301 KB EN 01.08.2026
Dimensions
Dimension table
18 rows × 19 columns
← scroll horizontally →
| DN | NPS | kolon_3* | kolon_4* | ØD | Øg | 5K Øk | 5K b | Ødxn | ØD | Øg | 10K Øk | 10K b | Ødxn | ØD | Øg | 16K Øk | 16K b | Ødxn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1/2" | 22 | 1 | 80 | 44 | 60 | 9 | 12x4 | 95 | 51 | 70 | 12 | 15x4 | 95 | 51 | 70 | 12 | 15x4 |
| 20 | 3/4" | 27.5 | 1 | 85 | 49 | 65 | 10 | 12x4 | 100 | 56 | 75 | 14 | 15x4 | 100 | 56 | 75 | 14 | 15x4 |
| 25 | 1" | 34.5 | 1 | 95 | 59 | 75 | 10 | 12x4 | 125 | 67 | 90 | 14 | 19x4 | 125 | 67 | 90 | 14 | 19x4 |
| 32 | 1 1/4" | 43.5 | 2 | 115 | 70 | 90 | 12 | 15x4 | 135 | 76 | 100 | 16 | 19x4 | 135 | 76 | 100 | 16 | 19x4 |
| 40 | 1 1/2" | 49.5 | 2 | 120 | 75 | 95 | 12 | 15x4 | 140 | 81 | 105 | 16 | 19x4 | 140 | 81 | 105 | 16 | 19x4 |
| 50 | 2" | 61.5 | 2 | 130 | 85 | 105 | 14 | 15x4 | 155 | 96 | 120 | 16 | 19x4 | 155 | 96 | 120 | 16 | 19x8 |
| 65 | 2 1/2" | 77.5 | 2 | 155 | 110 | 130 | 14 | 15x4 | 175 | 116 | 140 | 18 | 19x4 | 175 | 116 | 140 | 18 | 19x8 |
| 80 | 3" | 90.5 | 2 | 180 | 121 | 145 | 14 | 19x4 | 185 | 126 | 150 | 18 | 19x8 | 200 | 132 | 160 | 20 | 23x8 |
| 100 | 4" | 116 | 2 | 200 | 141 | 165 | 16 | 19x8 | 210 | 151 | 175 | 18 | 19x8 | 225 | 160 | 185 | 22 | 23x8 |
| 125 | 5" | 141.5 | 2 | 235 | 176 | 200 | 16 | 19x8 | 250 | 182 | 210 | 20 | 23x8 | 270 | 195 | 225 | 22 | 25x8 |
| 150 | 6" | 170.5 | 2 | 265 | 206 | 230 | 18 | 19x8 | 280 | 212 | 240 | 22 | 23x8 | 305 | 230 | 260 | 24 | 25x12 |
| 200 | 8" | 221.5 | 2 | 320 | 252 | 280 | 20 | 23x8 | 330 | 262 | 290 | 22 | 23x12 | 350 | 2754 | 305 | 26 | 25x12 |
| 250 | 10" | 276.5 | 2 | 385 | 317 | 345 | 22 | 23x12 | 400 | 324 | 355 | 24 | 25x12 | 430 | 345 | 380 | 28 | 27x12 |
| 300 | 12" | 327.5 | 3 | 430 | 360 | 390 | 22 | 23x12 | 445 | 368 | 400 | 24 | 25x16 | 480 | 395 | 430 | 30 | 27x16 |
| 350 | 14" | 359.5 | 3 | 480 | 403 | 435 | 24 | 23x12 | 490 | 413 | 445 | 26 | 25x16 | 540 | 440 | 480 | 34 | 33x16 |
| 400 | 16" | 411 | 3 | 540 | 463 | 495 | 24 | 25x16 | 560 | 475 | 510 | 28 | 27x16 | 605 | 495 | 540 | 38 | 33x16 |
| 500 | 20" | 513.5 | 3 | 655 | 573 | 605 | 24 | 25x20 | 675 | 585 | 620 | 30 | 27x20 | 730 | 615 | 660 | 42 | 33x20 |
| 550 | 22" | 562 | 3 | 720 | 630 | 665 | 24 | 27x20 | 745 | 640 | 680 | 24 | 33x20 | 795 | 673 | 720 | 24 | 39x20 |
* This column heading is embedded inside the technical drawing in the source PDF, so it could not be read as text. The values are correct; only the column name still has to be entered manually.
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.