Technical drawing
· /
ANSI/Class Valves
Ball Valve Class 150 - 300 - 600
-
Working pressure
Rating Material Min. Temperature /
Max. Pressure Class 150 WCB -29° to 38° C / 19.6 Bar Class 300 WCB -29° to 38° C / 51.1 Bar Class 600 WCB -29° to 38° C / 102.1 Bar -
Working temperature
-30°C /
+425°C - Connection type ANSI B16.5
Documents
Product catalog page
PDF 1 page(s) 323 KB EN 01.08.2026
What it does
ANSI/Class Valves
ANSI/Class valves are valves whose dimensions and pressure class are defined according to ASME/ANSI standards. Instead of the DN/PN system common in Europe, they are designated by NPS (nominal pipe size, inches) and Class values such as 150, 300 or 600. The Class value of a valve is not a pressure value on its own: the permissible pressure is read from the pressure-temperature table of the standard together with the body material and operating temperature. In plants engineered to American standards, the flange bolt circle and bolting pattern must be selected according to this system.
Where it is used
Application areas
- 01 Food
- 02 Chemical - Petrochemical
- 03 Power Plants
- 04 Mining Applications
Dimensions
Dimension table
10 rows × 13 columns
← scroll horizontally →
| DN | CLASS 150 H | CLASS 150 R | CLASS 150 L | CLASS 150 KG | CLASS 150 H | CLASS 300 R | CLASS 300 L | CLASS 300 KG | CLASS 300 H | CLASS 300 R | CLASS 600 L | CLASS 600 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 84 | 130 | 108 | 2,5 | 84 | 130 | 140 | 3 | 61,5 | 130 | 165 | 4 |
| 20 | 88 | 130 | 117 | 3 | 88 | 130 | 152 | 3,8 | 61,5 | 160 | 190 | 5 |
| 25 | 95 | 140 | 127 | 3,6 | 95 | 140 | 165 | 5,2 | 78 | 200 | 216 | 7 |
| 40 | 130 | 250 | 165 | 7 | 130 | 250 | 191 | 11 | 101 | 350 | 241 | 14 |
| 50 | 160 | 250 | 178 | 10 | 160 | 250 | 216 | 14,5 | 120 | 400 | 292 | 18 |
| 65 | 185 | 400 | 190 | 15 | 185 | 400 | 241 | 24 | 174 | 500 | 330 | 30 |
| 80 | 210 | 400 | 203 | 20 | 210 | 400 | 283 | 31 | 212 | 600 | 356 | 38 |
| 100 | 220 | 450 | 229 | 30 | 220 | 450 | 305 | 47 | 234 | 600 | 432 | 80 |
| 125 | 295 | 450 | 356 | 60 | 295 | 450 | 381 | 70 | - | - | - | - |
| 150 | 335 | 1500 | 394 | 75 | 335 | 1500 | 403 | 90 | 289 | 800 | 559 | 105 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | ASTM A216 WCB |
| 2 | KAPAK | BONNET | ASTM A216 WCB |
| 3 | CIVATA | BOLT | ASTM A193 B7 |
| 4 | SOMUN | NUT | ASTM A194 2H |
| 5 | KÜRE | BALL | ASTM A105+ENP |
| 6 | SİT | SEAT | PTFE |
| 7 | MİL | STEM | STM A182 F6a |
| 8 | SIZDIRMAZLIK | SEALING SEAT | PTFE |
| 9 | SALMASTRA | PACKING | PTFE |
| 10 | YATAK | PLAIN BEARDING | PTFE |
| 11 | GLEN | GLAND | ASTM A216 WCB |
| 12 | CIVATA | BOLT | STM 194 B7 |
| 13 | CONTA | GASKET | GRAPHITE+AISI304 |
Same category
Related products
Globe Valve Class 150 - 300 - 600
ANSI/Class Valves
- Connection
- ANSI B16.5
- Working pressure
- Rating Material Min. Tempera...
- Working temperature
- -30°C / +425°C
Gate Valve Class 150 - 300 - 600
ANSI/Class Valves
- Connection
- ANSI B16.5
- Working pressure
- Rating Material Min. Tempera...
- Working temperature
- -30°C / +425°C
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.
Sectors