Technical drawing
· /
ANSI/Class Valves
Globe Valve Class 150 - 300 - 600
-
Working pressure
Rating Material Min. Temperature /
Max. Pressure Class 150 WCB -29° to 38° C / 19.6 Bar Class 300 WCB -29° to 38° C / 51.1 Bar Class 600 WCB -29° to 38° C / 102.1 Bar -
Working temperature
-30°C /
+425°C - Connection type ANSI B16.5
Documents
Product catalog page
PDF 1 page(s) 413 KB EN 01.08.2026
What it does
ANSI/Class Valves
ANSI/Class valves are valves whose dimensions and pressure class are defined according to ASME/ANSI standards. Instead of the DN/PN system common in Europe, they are designated by NPS (nominal pipe size, inches) and Class values such as 150, 300 or 600. The Class value of a valve is not a pressure value on its own: the permissible pressure is read from the pressure-temperature table of the standard together with the body material and operating temperature. In plants engineered to American standards, the flange bolt circle and bolting pattern must be selected according to this system.
Where it is used
Application areas
- 01 Food
- 02 Chemical - Petrochemical
- 03 Power Plants
- 04 Mining Applications
Dimensions
Dimension table
14 rows × 19 columns
← scroll horizontally →
| DN | H | CLASS 150 R | CLASS 150 RF | CLASS 150 RTJ | CLASS 150 BW | CLASS 150 KG | CLASS 150 H | CLASS 150 R | CLASS 300 RF | CLASS 300 RTJ | CLASS 300 BW | CLASS 300 KG | CLASS 300 H | CLASS 300 R | CLASS 600 RF | CLASS 600 RTJ | CLASS 600 BW | CLASS 600 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 182 | 100 | 108 | 119 | 108 | 4 | 185 | 100 | 152 | 164 | 152 | 5 | - | - | - | - | - | |
| 20 | 193 | 100 | 117 | 130 | 117 | 6 | 195 | 100 | 178 | 191 | 178 | 7 | - | - | - | - | - | |
| 25 | 217 | 100 | 127 | 140 | 127 | 8 | 220 | 135 | 203 | 216 | 203 | 10 | - | - | - | - | - | |
| 32 | 235 | 135 | 140 | 152 | 140 | 12 | 240 | 135 | 216 | 229 | 216 | 14 | - | - | - | - | - | |
| 40 | 258 | 135 | 165 | 178 | 165 | 16 | 260 | 160 | 229 | 241 | 229 | 19 | - | - | - | - | - | |
| 50 | 330 | 200 | 203 | 216 | 203 | 25 | 385 | 200 | 268 | 283 | 267 | 25 | 360 | 250 | 292 | 295 | 292 | 32 |
| 65 | 360 | 250 | 216 | 229 | 216 | 42 | 420 | 200 | 292 | 308 | 292 | 42 | 410 | 280 | 330 | 333 | 330 | 42 |
| 80 | 390 | 280 | 241 | 254 | 241 | 46 | 440 | 280 | 318 | 333 | 318 | 46 | 465 | 300 | 356 | 359 | 356 | 63 |
| 100 | 445 | 300 | 292 | 305 | 292 | 74 | 515 | 350 | 356 | 371 | 356 | 74 | 545 | 400 | 432 | 435 | 432 | 107 |
| 125 | 480 | 350 | 356 | 369 | 356 | 111 | 580 | 350 | 400 | 416 | 400 | 111 | 625 | 500 | 508 | 511 | 508 | 185 |
| 150 | 520 | 350 | 406 | 419 | 406 | 165 | 660 | 400 | 444 | 460 | 444 | 165 | 785 | 550 | 559 | 562 | 559 | 290 |
| 200 | 600 | 400 | 495 | 508 | 495 | 275 | 900 | 550 | 559 | 575 | 559 | 275 | 930 | 650 | 660 | 664 | 660 | 540 |
| 250 | 773 | 450 | 622 | 635 | 622 | 400 | 950 | 600 | 622 | 638 | 622 | 400 | - | - | - | - | - | |
| 300 | 880 | 500 | 698 | 711 | 698 | 624 | 1030 | 700 | 711 | 727 | 711 | 624 | - | - | - | - | - |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | ASTM |
| 2 | DİSK | DISC | ASTM A105+13Cr |
| 3 | MİL | STEM | ASTM A105+13Cr |
| 4 | KAPAK CIVATASI | BONNET BOLT | ASTM A193 B7 |
| 5 | KAPAK SOMUNU | BONNET NUT | ASTM A194 2H |
| 6 | CONTA | GASKET | AISI 304+GRAPHITE |
| 7 | ALT SİT BURCU | BACK SEAT BUSHING | ASTM A182 F6a |
| 8 | KAPAK | BONNET | ASTM A216 WCB |
| 9 | SALMASTRA | PACKING | GRAPHITE |
| 10 | PİM | PIN | ASTM A276 410 |
| 11 | GLEN | GLAND | ASTM A182 F6a |
| 12 | HENDIL | HANDWHEEL | DUCTILE IRON |
| 13 | HENDIL SOMUNU | HANDWHEEL NUT | AISI 1020 |
Same category
Related products
Gate Valve Class 150 - 300 - 600
ANSI/Class Valves
- Connection
- ANSI B16.5
- Working pressure
- Rating Material Min. Tempera...
- Working temperature
- -30°C / +425°C
Ball Valve Class 150 - 300 - 600
ANSI/Class Valves
- Connection
- ANSI B16.5
- Working pressure
- Rating Material Min. Tempera...
- Working temperature
- -30°C / +425°C
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.
Sectors