Technical drawing
· /
Ball Valves
Flanged 3 Piece Ball Valve
-
Working pressure
PN16 /
PN40 -
Working temperature
• GG25 Cast Iron: -29°C /
+150°C • GGG40.3 Ductile Iron: -29°C / +180°C • RG5 - RG10 Bronze Casting: -29°C / +110°C • Carbon Steel: -29°C / +180°C - Connection type DIN1092-2
Documents
Product catalog page
PDF 1 page(s) 385 KB EN 01.08.2026
What it does
Ball Valves
A ball valve opens and closes by a quarter-turn (90°) rotation of a ball with a bore through its centre. In the fully open position the bore aligns with the pipe cross-section, so pressure drop is very low and flow is virtually unobstructed. Ball valves are common on lines that require fast on/off operation, frequent cycling and tight shut-off; they are not suited to throttling, as partial opening wears the seat rapidly. The two-piece body is an economical and compact solution, while the three-piece body allows maintenance without removing the valve from the line. Three-way models divert or mix the flow.
Where it is used
Application areas
- 01 Chemical - Petrochemical
- 02 Water - Wastewater
- 03 Heating - Cooling Systems
- 04 Maritime Applications
- 05 Mining Applications
- 06 Power Stations
Dimensions
Dimension table
12 rows × 17 columns
← scroll horizontally →
| PN16 | PN40 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | L | KB | h | f | D | b | ØK | dxn | D | b | ØK | dxn | F | G | S | KG |
| 15 | 130 | 150 | 80 | 2 | 95 | 14 | 65 | 14x4 | 95 | 14 | 65 | 14x4 | 46 | 36 | M5 | 2,50 |
| 20 | 150 | 150 | 85 | 2 | 105 | 16 | 75 | 14x4 | 105 | 16 | 75 | 14x4 | 56 | 36 | M5 | 3,70 |
| 25 | 160 | 185 | 90 | 2 | 115 | 16 | 85 | 14x4 | 115 | 16 | 85 | 14x4 | 65 | 42 | M5 | 4,50 |
| 32 | 180 | 240 | 100 | 2 | 140 | 18 | 100 | 19x4 | 140 | 18 | 100 | 19x4 | 76 | 42 | M5 | 6,80 |
| 40 | 200 | 280 | 120 | 3 | 150 | 18 | 110 | 19x4 | 150 | 18 | 110 | 19x4 | 84 | 50 | M6 | 9,40 |
| 50 | 230 | 280 | 125 | 3 | 165 | 20 | 125 | 19x4 | 165 | 20 | 125 | 19x4 | 99 | 50 | M6 | 12,20 |
| 65 | 290 | 330 | 150 | 3 | 185 | 20 | 145 | 19x4 | 185 | 22 | 145 | 19x8 | 118 | 70 | M8 | 18,80 |
| 80 | 310 | 400 | 160 | 3 | 200 | 22 | 160 | 19x8 | 200 | 24 | 160 | 19x8 | 132 | 70 | M8 | 26,00 |
| 100 | 350 | 460 | 175 | 3 | 220 | 24 | 180 | 19x8 | 235 | 26 | 190 | 22x8 | 156 | 102 | M10 | 43,00 |
| 125 | 400 | 460 | 200 | 3 | 250 | 26 | 210 | 19x8 | 270 | 28 | 220 | 26x8 | 184 | 125 | M12 | 62,00 |
| 150 | 450 | 670 | 265 | 3 | 285 | 26 | 240 | 23x8 | 300 | 30 | 250 | 26x8 | 211 | 125 | M12 | 95,00 |
| 200 | 550 | 750 | 325 | 3 | 340 | 30 | 295 | 23x12 | 375 | 36 | 320 | 30x12 | 266 | 125 | M12 | 172,00 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | GG25 / GGG40 / RG5 / RG10 / CARBON STEEL |
| 2 | KAPAK | BONNET | GG25 / GGG40 / RG5 / RG10 / CARBON STEEL |
| 3 | KÜRE | BALL | AISI420 / AISI304 / AISI316 / RG5 |
| 4 | MİL | STEM | AISI420 ND |
| 5 | KÜRE CONTA | BALL SEAL | PTFE |
| 6 | BOĞAZ CONTA | NECK SEAL | PTFE |
| 7 | BASKI RİNGİ | PRES.RING | ST42 f |
| 8 | ÇANAK PUL | WASHER | CK70 |
| 9 | KONTRA SOMUN | COUNTER NUT | 5.6. |
| 10 | CIVATA | BOLT | ST42 |
| 11 | SOMUN | NUT | 5.6. |
| 12 | STOPLAMA PİMİ | STOP. PIM | ST42 |
| 13 | KOL | HANDLE | ST37 |
Same category
Related products
Flanged 2 Piece Ball Valve
Ball Valves
- Connection
- DIN1092-2
- Working pressure
- PN16
- Working temperature
- • GG25 Cast Iron: -29°C / +1...
Stainless Steel Flanged 2 Piece Ball Valve
Ball Valves
- Connection
- DIN2533
- Working pressure
- PN16
- Working temperature
- -20°C / +180°C
Flanged 3 Way Ball Valve
Ball Valves
- Connection
- EN 1092-1
- Working pressure
- PN16
- Working temperature
- -30°C / +200°C
Bronze Threaded Ball Valve
Ball Valves
- Connection
- DIN2999 BSPT
- Working pressure
- PN25
- Working temperature
- -20°C / +170°C
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.
Sectors