Technical drawing
· /
Ball Valves
Stainless Steel Flanged 2 Piece Ball Valve
- Working pressure PN16
-
Working temperature
-20°C /
+180°C - Connection type DIN2533
Documents
Product catalog page
PDF 1 page(s) 313 KB EN 01.08.2026
What it does
Ball Valves
A ball valve opens and closes by a quarter-turn (90°) rotation of a ball with a bore through its centre. In the fully open position the bore aligns with the pipe cross-section, so pressure drop is very low and flow is virtually unobstructed. Ball valves are common on lines that require fast on/off operation, frequent cycling and tight shut-off; they are not suited to throttling, as partial opening wears the seat rapidly. The two-piece body is an economical and compact solution, while the three-piece body allows maintenance without removing the valve from the line. Three-way models divert or mix the flow.
Where it is used
Application areas
- 01 Chemical - Petrochemical
- 02 Water - Wastewater
- 03 Heating - Cooling Systems
- 04 Maritime Applications
- 05 Mining Applications
- 06 Power Stations
Dimensions
Dimension table
11 rows × 13 columns
← scroll horizontally →
| DN | Ød | ØD | ØD1 | ØD2 | T | f | W | Z-M | L | C | ISO5211 | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 95 | 65 | 45 | 16 | 2 | 131 | 14x4 | 115 | 9 | F03/F04 | 2,4 |
| 20 | 20 | 105 | 75 | 58 | 18 | 2 | 131 | 14x4 | 120 | 9 | F03/F04 | 3 |
| 25 | 25 | 115 | 85 | 68 | 18 | 3 | 167 | 14x4 | 125 | 11 | F04/F05 | 3,85 |
| 32 | 32 | 140 | 100 | 78 | 18 | 3 | 167 | 18x4 | 130 | 11 | F04/F05 | 5,35 |
| 40 | 40 | 150 | 110 | 88 | 18 | 3 | 193 | 18x4 | 140 | 14 | F05/F07 | 6,35 |
| 50 | 50 | 165 | 125 | 102 | 20 | 3 | 193 | 18x4 | 150 | 14 | F05/F07 | 8,35 |
| 65 | 65 | 185 | 145 | 122 | 18 | 3 | 242 | 18x4 | 170 | 17 | F07/F10 | 11,65 |
| 80 | 80 | 200 | 160 | 138 | 20 | 3 | 272 | 18x8 | 180 | 17 | F07/F10 | 14,35 |
| 100 | 100 | 220 | 180 | 158 | 20 | 3 | 295 | 18x8 | 190 | 17 | F07/F10 | 17 |
| 125 | 125 | 250 | 210 | 188 | 22 | 3 | 530 | 18x8 | 325 | 22 | F07/F10 | 32,5 |
| 150 | 150 | 285 | 240 | 212 | 22 | 3 | 530 | 18x8 | 350 | 22 | F07/F10 | 42,5 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | AISI 304 / AISI316 |
| 2 | KÜRE | BALL | AISI 304 / AISI316 |
| 3 | CIVATA | BOLT | AISI 201 / AISI 304 |
| 4 | KİLİT | LOCK | AISI 201 / AISI 304 |
| 5 | MİL | STEM | AISI 304 / AISI316 |
| 6 | KEP | CAP | AISI 304 / AISI316 |
| 7 | SİT | SEAT | PTFE |
| 8 | SIKIŞTIRMA PULU | THRUST WASHER | PTFE |
| 9 | KOL | HANDLE | AISI 201 / AISI 304 |
Same category
Related products
Flanged 2 Piece Ball Valve
Ball Valves
- Connection
- DIN1092-2
- Working pressure
- PN16
- Working temperature
- • GG25 Cast Iron: -29°C / +1...
Flanged 3 Piece Ball Valve
Ball Valves
- Connection
- DIN1092-2
- Working pressure
- PN16 / PN40
- Working temperature
- • GG25 Cast Iron: -29°C / +1...
Flanged 3 Way Ball Valve
Ball Valves
- Connection
- EN 1092-1
- Working pressure
- PN16
- Working temperature
- -30°C / +200°C
Bronze Threaded Ball Valve
Ball Valves
- Connection
- DIN2999 BSPT
- Working pressure
- PN25
- Working temperature
- -20°C / +170°C
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.
Sectors