Technical drawing
· /
Solenoid Valves
Brass Threaded General Purpose Solenoid Valve
- Working pressure PN16
-
Working temperature
-10°C /
+80°C - Connection type DIN 2999
Documents
Product catalog page
PDF 1 page(s) 306 KB EN 01.08.2026
What it does
Solenoid Valves
A solenoid valve opens and closes the flow electrically, by moving a core with the magnetic field created by an electric coil. Because it can be connected directly to automation systems, it is used in dosing, filling, safety shut-off and time-controlled cycles. The position it assumes when power is lost (normally closed / normally open) is selected according to the safety logic of the application. General-purpose models suit clean water, air and neutral fluids, while stainless-steel bodied models are suitable for corrosive fluids and food processes.
Where it is used
Application areas
- 01 Power Plants
- 02 Chemical - Petrochemical
- 03 Maritime Applications
- 04 Heating - Cooling Systems
- 05 Food
- 06 Mining Applications
- 07 Water - Wastewater
Dimensions
Dimension table
9 rows × 10 columns
← scroll horizontally →
| DN | NPS | A | B | C | D | E | F | G | KG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/8" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,67 |
| 8 | 1/4" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,68 |
| 10 | 3/8" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,62 |
| 15 | 1/2" | 105,3 | 69 | 76,5 | 26,8 | 26,9 | 44 | 13,4 | 0,60 |
| 20 | 3/4" | 109,8 | 80 | 86,8 | 31,8 | 31,9 | 53,8 | 15,3 | 0,75 |
| 25 | 1" | 120,3 | 89 | 95,5 | 40,9 | 40,7 | 62 | 20,5 | 1 |
| 32 | 1 1/4" | 110 | 117 | 130 | 48 | 74 | 24 | 2,95 | |
| 40 | 1 1/2" | 140 | 127 | 140 | 56 | 98 | 28 | 2,85 | |
| 50 | 2" | 145 | 143 | 156 | 70 | 110 | 35 | 3,3 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | BRASS |
| 2 | PİSTON CONTASI | PLUNGER SEAL | NBR |
| 3 | KAPAMA TÜPÜ | ENCLOSING TUBE | AISI430 / AISI304 |
| 4 | PİSTON | PLUNGER | AISI430 |
| 5 | YAY | SPRING | AISI302 |
| 6 | GÖLGEME HALKASI | SHADING RING | COPPER |
| 7 | SİT | SEAT | BRASS |
| 8 | O-RING | O-RING | NBR |
| 9 | DİYAFRAM CONTASI | DIAPHRAM SEAT | SEAL NBR |
| 10 | KAPAK VİDASI | COVER SCREWS | ST.STEEL |
| 11 | KAPAK | COVER | BRASS |
Same category
Related products
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.
Sectors