Technical drawing
· /
Solenoid Valves
Stainless Steel Threaded Solenoid Valve
- Working pressure PN16
-
Working temperature
-10°C /
+160°C - Connection type DIN 2999
Documents
Product catalog page
PDF 1 page(s) 297 KB EN 01.08.2026
What it does
Solenoid Valves
A solenoid valve opens and closes the flow electrically, by moving a core with the magnetic field created by an electric coil. Because it can be connected directly to automation systems, it is used in dosing, filling, safety shut-off and time-controlled cycles. The position it assumes when power is lost (normally closed / normally open) is selected according to the safety logic of the application. General-purpose models suit clean water, air and neutral fluids, while stainless-steel bodied models are suitable for corrosive fluids and food processes.
Where it is used
Application areas
- 01 Power Plants
- 02 Chemical - Petrochemical
- 03 Maritime Applications
- 04 Heating - Cooling Systems
- 05 Food
- 06 Mining Applications
- 07 Water - Wastewater
Dimensions
Dimension table
7 rows × 6 columns
← scroll horizontally →
| DN | NPS | A | B | H | KG |
|---|---|---|---|---|---|
| 10 | 3/8" | 66 | 48 | 107 | 0,75 |
| 15 | 1/2" | 65 | 48 | 107 | 0,75 |
| 20 | 3/4" | 75 | 58 | 112 | 0,90 |
| 25 | 1" | 96 | 70 | 131 | 1,30 |
| 32 | 1 1/4" | 131 | 96 | 146 | 2,60 |
| 40 | 1 1/2" | 131 | 96 | 146 | 2,60 |
| 50 | 2" | 165 | 120 | 167 | 4,40 |
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | AISI304 / AISI316 |
| 2 | PİSTON CONTASI | PLUNGER SEAL | VITON |
| 3 | KAPAMA TÜPÜ | ENCLOSING TUBE | AISI430 / AISI304 |
| 4 | PİSTON | PLUNGER | AISI430 |
| 5 | YAY | SPRING | AISI302 |
| 6 | GÖLGEME HALKASI | SHADING RING | COPPER |
| 7 | SİT | SEAT | ST.STEEL |
| 8 | O-RING | O-RING | VITON |
| 9 | DİYAFRAM CONTASI | DIAPHRAM SEAT | SEAL VITON |
| 10 | KAPAK VİDASI | COVER SCREWS | ST.STEEL |
| 11 | KAPAK | COVER | AISI304 / AISI316 |
Same category
Related products
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.
Sectors