Technical drawing
· /
Marine Equipment
Bronze Ejector
- Working pressure PN16
- Connection type DIN1092-2
Documents
Product catalog page
PDF 1 page(s) 310 KB EN 01.08.2026
What it does
Marine Equipment
Marine equipment covers the fittings used in the fuel, bilge, ballast, cooling and fire-fighting circuits of vessels and shore facilities. Saltwater corrosion, continuous vibration and limited maintenance opportunity are decisive for these products, and the material and sealing selection is made accordingly. In applications requiring classification society approval, the product must be supplied together with the relevant certificate.
Where it is used
Application areas
- 01 Maritime Applications
Dimensions
Dimension table
8 rows × 20 columns
← scroll horizontally →
| kolon_1* | (BASINÇ) DN | kolon_3* | kolon_4* | kolon_5* | kolon_6* | (BASINÇ) DN | kolon_8* | kolon_9* | kolon_10* | kolon_11* | (EMİŞ) DN | kolon_13* | kolon_14* | kolon_15* | kolon_16* | (ÇIKIŞ) L1 | L2 | L | KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 1/2" x 2"x 2 1/2" | 40 | 150 | 110 | 88 | 18x4 | 50 | 165 | 125 | 108 | 18x4 | 65 | 185 | 145 | 122 | 18x4 | 115 | 115 | 580 | 16 |
| 2 1/2" x 2 1/2" x 3" | 65 | 185 | 145 | 122 | 18x4 | 65 | 185 | 145 | 122 | 18x4 | 80 | 200 | 160 | 138 | 18x8 | 115 | 135 | 730 | 32 |
| 2" x 3" x 3" | 50 | 165 | 125 | 102 | 18x4 | 80 | 200 | 160 | 138 | 18x8 | 80 | 200 | 160 | 138 | 18x8 | 115 | 135 | 678 | 32 |
| 3" x 4" x 4" | 80 | 200 | 160 | 138 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 125 | 142,5 | 960 | 48 |
| 3" x 3" x 4" | 80 | 200 | 160 | 138 | 18x8 | 80 | 200 | 160 | 138 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 117 | 142,5 | 960 | 46 |
| 4" x 5" x 5" | 100 | 220 | 180 | 158 | 18x8 | 125 | 250 | 210 | 188 | 18x8 | 125 | 250 | 210 | 188 | 18x8 | 125 | 165 | 1070 | 60 |
| 4" x 4" x 5" | 100 | 220 | 180 | 158 | 18x8 | 100 | 220 | 180 | 158 | 18x8 | 125 | 250 | 210 | 188 | 18x8 | 125 | 168 | 1055 | 58 |
| 5" x 6" x 6" | 125 | 250 | 210 | 188 | 18x8 | 150 | 285 | 240 | 212 | 22x8 | 150 | 285 | 240 | 212 | 22x8 | 130 | 200 | 1330 | 85 |
* This column heading is embedded inside the technical drawing in the source PDF, so it could not be read as text. The values are correct; only the column name still has to be entered manually.
Material
Material specifications
| No | Part name (TR) | Part name (EN) | Material |
|---|---|---|---|
| 1 | GÖVDE | BODY | RG5 |
| 2 | DİFÜZÖR | DIFFUSOR | RG5 |
| 3 | NOZUL | NOZZLE | AISI316L |
| 4 | CONTA | GASKET | KLINGRIT |
| 5 | SAPLAMA | STUD | AISI316L |
| 6 | YAYLI RONDELA | SPRING LOCK | WASHER AISI316L |
| 7 | FİERLİ SOMUN | HEX. NYLON NUT | AISI316L |
Same category
Related products
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.